Supported Assets
https://app.friktion.fi/income
Underlying Asset | Friktion fToken | fToken Address (SPL) |
---|---|---|
BTC | fcBTC | 3BjcHXvyzMsjmeqE2qFLx45K4XFx3JPiyRnjJiF5MAHt |
SOL | fcSOL | 4Hnh1UCC6HLzx9NaGKnTVHR2bANcRrhydumdHCnrT3i2 |
fcSOLHigh | DNa849drqW19uBV5X9ohpJ5brRGzq856gk3HDRqveFrA | |
mSOL | fcmSOL | 6UA3yn28XecAHLTwoCtjfzy3WcyQj1x13bxnH8urUiKt |
stSOL | fcstSOL | EPoDdEcDQ478YNRAiMYMHLs7mEnmo5z9322Q2D5exKFU |
scnSOL | fcscnSOL | 5VmdHqvRMbXivuC34w4Hux9zb1y9moiBEQmXDrTR1kV |
SAMO | fcSAMO | 9Wtfq4A7nGxQ6c89xhPBj4ipQyj1jeXntPBzDQknhHas |
ETH | fcETH | GjnoPUjQiEUYWuKAbMax2cM1Eony8Yutc133wuSun9hS |
AVAX | fcAVAX | HLfkEc6E2HEcABaWm3QZSfDvswzXjh1onF9xEzUAtWNS |
FTT | fcFTT | 7wDh4VCTPwx41kvbLE6fkFgMEjnqw7NpGJvQtNabCm2B |
SRM | fcSRM | 5SLqZSywodLS8ih6U2AAioZrxpgR149hR8SApmCB7r5X |
MNGO | fcMNGO | 4sTuzTYfcE2NF7zy6Sy8XhVcNLa6JQSLrx3roy97n4sD |
SBR | fcSBR | DPMCwE9z9jXaDVDti5aKhdgCWGgsvioz6ZvB9eZjH7UE |
RAY | fcRAY | SoAnGsHVqSyaN4MjWoPCcftC1V6oSeNxLJjF5TXrtuL |
STEP | fcSTEP | AQFLXqLLofcbUCoi5HPfuuvX6vMPafubZfBNBMumnKq2 |
LUNA (Volt Deprecated) | fcLUNA | 95sn4kgeJnnBfRCD8S2quu4HS9Y6vb7JDuXrarnmEjYE |
Last modified 6mo ago