Supported Assets
Guide to using Friktion
Volt #01: Income Generation | Volt #02: Sustainable Stables | Volt #03: Crab Strategy | Volt #04: Basis Strategy | Volt#05: Capital Protection |
---|---|---|---|---|
SOL | USDC-SOL | USDC-BTC | USDC-SOL | USDC-SOL |
SOL High Voltage | tsUSDC-SOL | | USDC-BTC | |
mSOL | USDC-SOL High Voltage | | | |
scnSOL | UXD-SOL | | | |
stSOL (LIDO) | PAI-SOL | | | |
ETH (Wormhole)* | USDC-BTC | | | |
BTC (Sollet)* | USDC-ETH | | | |
AVAX (Wormhole)* | | | | |
FTT (Wormhole)* | | | | |
STEP | | | | |
SBR | | | | |
SAMO | | | | |
SRM | | | | |
MNGO | | | | |
RAY | | | | |
NEAR (Allbridge) | | | | |
*Assets marked with an asterisk have additional risk: Bridged-Asset Risk. These assets are bridged from another chain and rely on a peg to the native version of the token. You can learn more here.